Less than one mile from the village amenities is this beautifully restored, historical landmark with so much to offer! With all the right touches and updates, this home is sure to please your group for your next weekend getaway for full season of fun. You'll love the sophisticated charm and convenience this home boasts, along with the convenience of being just moments from the village happenings or either ski resort! Upon entering, you'll find the brand new, fully equipped kitchen with the perfect balance of practicality and convenience. Off of the kitchen is a laundry area, half bath (coming soon) and a fun, relaxing bar area perfect for entertaining! The main level is also set up with a semi-formal dining area, cozy living room, an additional recreation room, and a full bath. Upstairs, you'll find 3 bedrooms and a full bath, all of which are beautifully furnished and decorated. Bedroom 1 has a King bed, bedroom has a Queen, and bedroom is conveniently set up with a Queen bed and a bunk bed. Outside is a spacious patio and large yard which make outdoor recreation and gathering ideal! This home is truly equipped with everything you need for your Ellicottville vacation! Bed Configuration: 1 King, 2 Queen, 2 Twin ** Pets NOT Permitted** **WiFi available** **Basic Cable** **NO A/C**
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
How many cars fit in the driveway?
Asked On 05/04/2020 Answered on 05/04/2020
Guests can fit 3 to 4 vehicles in this properties driveway.
Is there a BBQ Grill on the property to use?
Asked On 05/04/2020 Answered on 05/04/2020
No, this property does not have this ammenity at this time.
Is there Air Conditioning at this home?
Asked On 05/04/2020 Answered on 05/04/2020
No, this property does not have air conditioning.
Is there a place to have an outdoor fire
Asked On 05/07/2020 Answered on 05/18/2020
Hi Kathy,
Yes! This home does have an outdoor firepit area.
Does this home rent seasonally?
Asked On 05/09/2020 Answered on 05/09/2020
Yes! Please contact one of our rental agents for additional information.
Can I work remotely from this home?
Asked On 05/27/2020 Answered on 05/28/2020
Although there is not a specific office area, there is plenty of room available to make working from home a breeze. There is also WiFi available.
Can I walk to the village from this home?
Asked On 05/28/2020 Answered on 05/28/2020
Yes! This home is about a 6-7 minute walk to the grocery store, or a 9-10 minute walk to the center of the village.