Stone Ridge Unit 9

Pets Allowed: Yes
Location: Holimont
Address: Stone Ridge 9 Ellicottville, NY 14731

10

Sleeps

4

Bedrooms

2.5

Baths

Overview Read Reviews

This spacious 4-bedroom, 2.5 bath townhouse is in an unbeatable location, right across the street from Holimont Ski Resortâ??s Cascade chairlift. Perfect for ski enthusiasts, the property features a cozy deck with a BBQ grill, ideal for relaxing after a day on the slopes. Enjoy the comfort and convenience of this mountain getaway!

Calendar

Available Unavailable Check In Check Out
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Map

Map may not be 100% accurate.

Amenities

  • Bedding Bed 1 - Double Bottom/Single top bunk
  • Bedding Bed 2 - Double bottom/Single top bunk
  • Bedding Bed 3 - Queen
  • Bedding Bed 4 - Queen
  • Fireplace - Gas
  • Hot Tub - No
  • Internet - WIFI
  • Parking - Outside Parking
  • Ski In/Out - No
  • Washer/Dryer - Private

Recent Reviews About This Property

No reviews found, click the button below to write the first one!

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Travel Dates

Want To Know More About This Listing?

Leave this field empty

Fill out the form below to get more information.

*
*
*